![]() |
![]() |
|
Angola | Botswana | Democratic Republic of Congo | Lesotho
Malawi | Mauritius | Mozambique | Namibia Seychelles | South Africa | Swaziland United Republic of Tanzania | Zambia | Zimbabwe |
Rates for Sossusvlei Lodge for 2007/2008 are valid from 1 November 2007 until 31 October 2008.
| Description | Season | Double | Single |
| November 2007 | High | N$ 2400.00 | N$ 1800.00 |
| December 2007 (excluding 24th & 31st) | Low | N$ 2100.00 | N$ 1575.00 |
| 24 & 31 December 2007 | High | N$ 2400.00 | N$ 1800.00 |
| January 2008 | Low | N$ 2100.00 | N$ 1575.00 |
| February 2008 | Low | N$ 2100.00 | N$ 1575.00 |
| March 2008 | Low | N$ 2100.00 | N$ 1575.00 |
| April 2008 | Low | N$ 2100.00 | N$ 1575.00 |
| May 2008 | Low | N$ 2100.00 | N$ 1575.00 |
| June 2008 | Low | N$ 2100.00 | N$ 1575.00 |
| July 2008 | High | N$ 2400.00 | N$ 1800.00 |
| August 2008 | High | N$ 2400.00 | N$ 1800.00 |
| September 2008 | High | N$ 2400.00 | N$ 1800.00 |
| October 2008 | High | N$ 2400.00 | N$ 1800.00 |
Tour Guide Rates
| Guide Accommodation | Rate - Per Person |
| Single | N$ 900.00 |
| Double | N$ 1350.00 |
Meal Rates
| Meal | Rate - Per Person | ||||||
| Breakfast | N$ 95.00 | ||||||
| Luncheon | N$ 75.00 | ||||||
| Lunch Packs | N$ 70.00 | ||||||
| Dinner | N$ 170.00 | ||||||
| |||||||
|
NOTE
RATES MAY CHANGE WITHOUT PRIOR NOTICE SHOULD GOVERNMENT TAXES, FUEL PRICES AND OTHER FEES INCREASE UNEXPECTEDLY. PLEASE CONFIRM THE RATES. |